by wordpress@vroooom.fr | Jul 16, 2024 | Billing, Municipalities with less than 30,000 inhabitants, Municipalities with more than 30,000 inhabitants, My organization is, Network operation, Public institution, Water & Sanitation, What I do
Water and sanitation management Grea : an innovative collaborative solution GREA is an innovative, modular solution that provides a comprehensive response to the needs of public and private water and wastewater services. The solution is entirely collaborative between...by wordpress@vroooom.fr | Jul 16, 2024 | Buildings, Contracts / Purchasing, Culture, sports and leisure, Department, Municipalities with more than 30,000 inhabitants, My organization is, Property, Public lighting, Public spaces, Region, Rental stock, SDIS, Service management, Time and activity management, Water & Sanitation, What I do
Managing your technical services Gima Local authorities manage a large number of assets of very different types. The Gima solution supports your staff, particularly in the administrative and technical departments, in their day-to-day management. Gima also enables you...by wordpress@vroooom.fr | Jul 16, 2024 | Airport, Central government and state agencies, Department, Finance, Health establishment, Human resources, Municipalities with less than 30,000 inhabitants, Municipalities with more than 30,000 inhabitants, My organization is, Public institution, Region, SDIS, What I do
Human Resources GFD : Management of PROJECT orders and travel expenses What if you could cut your travel expense management costs by a third? The GFD solution (for managing travel expenses) and its web portal for staff on assignment have already enabled many local...by wordpress@vroooom.fr | Jul 15, 2024 | Contracts / Purchasing, Deliberations and bylaws, Dematerialization, Department, Finance, Human resources, Municipalities with more than 30,000 inhabitants, My organization is, Public institution, Region, Social services, What I do
Dematerialization GECCO Discover GECCO, the dematerialization platform that will propel your organization into the “paperless” era. With GECCO, embrace a complete and collaborative digital transformation, where process optimization and the adoption of new...by wordpress@vroooom.fr | Jul 15, 2024 | Central government and state agencies, Department, Environment & planning, Housing, Municipalities with less than 30,000 inhabitants, Municipalities with more than 30,000 inhabitants, My organization is, Property, Public institution, Urban planning, What I do
Town planning Cart@DS: the leading software for managing ADS, land and housing files 800 local authorities and EPCIs – more than 14,000 municipalities in France – use Cart@DS to process their town planning, land and housing applications. Proven reliability...by wordpress@vroooom.fr | Jul 15, 2024 | Funeral services, Municipalities with less than 30,000 inhabitants, Municipalities with more than 30,000 inhabitants, My organization is, What I do
Funeral site management CART@cim : Funeral site management software More than 400 local authorities (municipalities and EPCIs) use Inetum software to secure their procedures and optimise the management of their cemeteries. Thanks to Cart@CIM, you can improve your...