by wordpress@vroooom.fr | Jul 16, 2024 | Airport, Bank, insurance, Buildings, Central government and state agencies, Company, Contracts / Purchasing, Culture, sports and leisure, Deliberations and bylaws, Dematerialization, Department, Finance, Health & Safety, Health establishment, Housing, Human resources, Local police, Municipalities with more than 30,000 inhabitants, My organization is, Network operation, Notary, syndic, Police, Property, Public institution, Public spaces, Region, Rental stock, School transportation, SDIS, Security & emergency, Social services, Time and activity management, Transport & mobility, Urban planning, Water & Sanitation, What I do
Content management and EDM Business Document Unity As a company or public authority, managing your information flows efficiently and controlling the circulation of documents and data is a major challenge. What’s more, the quality of your exchanges with your...by wordpress@vroooom.fr | Jul 16, 2024 | Contracts / Purchasing, Finance, Municipalities with less than 30,000 inhabitants, My organization is, What I do
Finance towards 360° financial management for your local authority of less than 30 000 inhabitants The financial framework of small and medium-sized local authorities is constantly evolving. Uses are reinventing themselves, managing constraints are multiplying and the...by wordpress@vroooom.fr | Jul 16, 2024 | Contracts / Purchasing, My organization is, Public institution, Region, School transportation, Transport & mobility, What I do
School transport Pégase: a complete and upgradeable software package Pégase takes into account all the needs of users and managers to cover the entire spectrum. As a result, the local authority’s transport department now has a comprehensive and highly...by wordpress@vroooom.fr | Jul 16, 2024 | Buildings, Contracts / Purchasing, Culture, sports and leisure, Department, Municipalities with more than 30,000 inhabitants, My organization is, Property, Public lighting, Public spaces, Region, Rental stock, SDIS, Service management, Time and activity management, Water & Sanitation, What I do
Managing your technical services Gima Local authorities manage a large number of assets of very different types. The Gima solution supports your staff, particularly in the administrative and technical departments, in their day-to-day management. Gima also enables you...by wordpress@vroooom.fr | Jul 15, 2024 | Contracts / Purchasing, Deliberations and bylaws, Dematerialization, Department, Finance, Human resources, Municipalities with more than 30,000 inhabitants, My organization is, Public institution, Region, Social services, What I do
Dematerialization GECCO Discover GECCO, the dematerialization platform that will propel your organization into the “paperless” era. With GECCO, embrace a complete and collaborative digital transformation, where process optimization and the adoption of new...by wordpress@vroooom.fr | Jul 15, 2024 | Contracts / Purchasing, Department, Finance, Municipalities with more than 30,000 inhabitants, My organization is, Region, SDIS, What I do
Financial management ASTRE GF: THE ANSWER TO THE FINANCIAL CHALLENGES OF LOCAL AUTHORITIES At the heart of the Financial Management Information System (FMIS), Astre GF deploys all the functionalities required for optimal budget execution. You can manage your activity...